Coventry University
Finance
School: | Coventry University |
Faculty: | Faculty of Business & Law |
Degree: | Bachelor; Honours |
Field of Study: | Finance, General
|
Description: | Do you think you could cut it as an investment banker? Understand the complexities of financial risk management? Oversee a million pound portfolio? Take over as corporate treasurer of a multinational firm? Become a city trader? Yes? Then the BSc Finance course may be for you.
This course runs in 2016/17.
|
URL: | Finance at Coventry University |
Length: | 3 Year(s) |
Cost per year:* | Cost is in GBP (£). |
Careers: | 1 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - 2 of English or Mathematics
Applicants are required to have 5 GCSEs at grade A*-C including English Language and Mathematics at grade B, or specified equivalents. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0]
Applicants with English as a foreign language are required to have an IELTS score of 6.0. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.